Forex Rate

Forex Quotes & Rates Live

The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.

Auto-refresh in 15 seconds
Refresh Now
FX Pair Rate High Low Change % Change Last Update
EURUSD 1.1678 1.1707 1.1665 -0.0022 -0.09 05:05
USDJPY 147.09 147.18 146.14 0.85 0.29 05:05
GBPUSD 1.3559 1.3586 1.3545 -0.0016 -0.06 05:05
USDCHF 0.7975 0.7982 0.7958 0.0011 0.07 05:05
USDCAD 1.3695 1.3731 1.3652 0.0043 0.16 05:05
EURJPY 171.77 171.77 170.81 0.68 0.20 05:05
AUDUSD 0.6580 0.6595 0.6556 0.0018 0.14 05:05
NZDUSD 0.6016 0.6043 0.6008 -0.0017 -0.14 05:05
EURGBP 0.8613 0.8619 0.8609 0.0002 0.01 05:05
EURCHF 0.9312 0.9327 0.9296 -0.0008 -0.04 05:05
AUDJPY 96.78 96.82 95.98 0.46 0.24 05:05
GBPJPY 199.43 199.44 198.24 0.93 0.23 05:05
CHFJPY 184.44 184.45 183.27 1.03 0.28 05:05
EURCAD 1.5992 1.6031 1.5967 0.0018 0.06 05:05
AUDCAD 0.9011 0.9022 0.8971 0.0038 0.21 05:05
CADJPY 107.40 107.44 106.58 0.30 0.14 05:05
NZDJPY 88.49 88.63 87.98 0.27 0.15 05:05
AUDNZD 1.0936 1.0938 1.0874 0.0061 0.28 05:05
GBPAUD 2.0606 2.0663 2.0576 0.0016 0.04 05:05
EURAUD 1.7747 1.7803 1.7720 -0.0011 -0.03 05:05
GBPCHF 1.0813 1.0823 1.0801 0.0003 0.01 05:05
EURNZD 1.9408 1.9422 1.9355 0.0025 0.06 05:05
AUDCHF 0.5247 0.5258 0.5225 0.0022 0.21 05:05
GBPNZD 2.2533 2.2550 2.2471 0.0046 0.10 05:05
USDSGD 1.2809 1.2819 1.2787 0.0022 0.09 05:05
USDHKD 7.8497 7.8498 7.8485 0.0007 0.00 05:05
USDDKK 6.3889 6.3957 6.3725 0.0135 0.11 05:05
GBPCAD 1.8568 1.8604 1.8526 0.0036 0.10 05:05

EURUSD

1.1678
High: 1.1707
Low: 1.1665
Change: -0.0022
% Change: -0.09
Updated: 05:05

USDJPY

147.09
High: 147.18
Low: 146.14
Change: 0.85
% Change: 0.29
Updated: 05:05

GBPUSD

1.3559
High: 1.3586
Low: 1.3545
Change: -0.0016
% Change: -0.06
Updated: 05:05

USDCHF

0.7975
High: 0.7982
Low: 0.7958
Change: 0.0011
% Change: 0.07
Updated: 05:05

USDCAD

1.3695
High: 1.3731
Low: 1.3652
Change: 0.0043
% Change: 0.16
Updated: 05:05

EURJPY

171.77
High: 171.77
Low: 170.81
Change: 0.68
% Change: 0.20
Updated: 05:05

AUDUSD

0.6580
High: 0.6595
Low: 0.6556
Change: 0.0018
% Change: 0.14
Updated: 05:05

NZDUSD

0.6016
High: 0.6043
Low: 0.6008
Change: -0.0017
% Change: -0.14
Updated: 05:05

EURGBP

0.8613
High: 0.8619
Low: 0.8609
Change: 0.0002
% Change: 0.01
Updated: 05:05

EURCHF

0.9312
High: 0.9327
Low: 0.9296
Change: -0.0008
% Change: -0.04
Updated: 05:05

The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.